We import the Audi A4 from Japan or UK on behalf of clients
The Audi A4 is a compact executive car that has been in production since 1994. The A4 is available as either a sedan or a station wagon. Models are either front-wheel or all-wheel drive. The Audi A4 has the largest legroom in it's class of cars while the standard 2.0 litre turbocharged petrol engine is one of the most efficient engines in production.
For luxury seekers, the Audi A4 provides a handsome, roomy interior, comfortable ride and the latest connectivity and safety technologies. Enthusiasts will enjoy the well-tuned steering, tight handling and lively performance.
Contact us if you are interested in any of the below Available Stock, alternatively let us know the specs you are looking at. We shall give you a quote up to the port of Mombasa and a breakdown of import duty and port charges payable in Kenya.
We also import the Audi A4 duty free for diplomats and expatriates working in Kenya. Check this page to find out if you qualify for duty free imports to Kenya.
Year/Month | 02/2010 |
Mileage | 50000 km |
Engine Type | 1800cc Petrol |
Drivetrain | All Wheel Drive |
Description |
Year/Month | 02/2010 |
Mileage | 74000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Four Wheel Drive |
Description |
Year/Month | 02/2011 |
Mileage | 28000 km |
Engine Type | 1800cc Petrol |
Drivetrain | Two Wheel Drive |
Description | Very clean 2011 Audi with very low mileage. |
Year/Month | 03/2016 |
Mileage | 7000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Two Wheel Drive |
Description | Just like a brand new unit with low mileage. |
Year/Month | 12/2013 |
Mileage | 9046 km |
Engine Type | 2000cc Petrol |
Drivetrain | Four Wheel Drive |
Description | Very clean and low mileage unit just like brand new unit. |
Year/Month | 01/2016 |
Mileage | 1116 km |
Engine Type | 2000cc Petrol |
Drivetrain | Four Wheel Drive |
Description | new shape audi year 2016 with black leather, ideal 4wd saloon. |
Year/Month | 04/2009 |
Mileage | 52000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Four Wheel Drive |
Description | Audi A4 with 2litre engine, full leather among other extras. |
Year/Month | 12/2012 |
Mileage | 52000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Two Wheel Drive |
Description | Audi A4 year 2012 with a rare color to come by. |
Year/Month | 11/2012 |
Mileage | 10056 km |
Engine Type | 2000cc Petrol |
Drivetrain | Two Wheel Drive |
Description | Very clean A4 with half leather seats, ideal unit one should consider. |
Year/Month | 09/2011 |
Mileage | 24000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Two Wheel Drive |
Description | very clean A4 with low mileage. |
Year/Month | 06/2009 |
Mileage | 38000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Four Wheel Drive |
Description | Grey Audi A4 which is very clean and low mileage. |
Year/Month | 03/2009 |
Mileage | 66000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Four Wheel Drive |
Description | New shape Audi A4 with leather seats and very clean |
Year/Month | 03/2012 |
Mileage | 47000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Two Wheel Drive |
Description | Audi A4 very clean, ideal to consider |
Year/Month | 02/2009 |
Mileage | 79000 km |
Engine Type | 1800cc Petrol |
Drivetrain | Two Wheel Drive |
Description |
Year/Month | 02/2009 |
Mileage | 7311 km |
Engine Type | 1800cc Petrol |
Drivetrain | Two Wheel Drive |
Description | Audi A4 Year 2009 very clean with low mileage. |
Year/Month | 5/2010 |
Mileage | 48000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Two Wheel Drive |
Description | Audi A4 year 2010 with leather seats and 10 spoke alloy rims. |
Year/Month | 8/2011 |
Mileage | 35000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Two Wheel Drive |
Description | Blue Audi A4 year 2011 in superb shape. |
Year/Month | 6/2011 |
Mileage | 27000 km |
Engine Type | 1800cc Petrol |
Drivetrain | Two Wheel Drive |
Description | red coloured Audi A4 |
Year/Month | 9/2013 |
Mileage | 15000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Two Wheel Drive |
Description | grey audi A4 |
Year/Month | 3/2013 |
Mileage | 15000 km |
Engine Type | 2000cc Petrol |
Drivetrain | Four Wheel Drive |
Description |